KIIDS- newly named Dimensional funds
From the14 March 2025, Dimensional has replaced the word “Sustainability” with “Lower Carbon ESG Screened” in its Irish-domiciled funds, which are contained within our Sustainability and ESG model portfolios. This is purely to meet the newest regulatory standards on fund naming and does not reflect a change to underlying investments.
The below table shows each fund’s old and new names, you can click on each fund’s new name in order to download and view the most current Key Investor Information Document (KIID).
Old fund Names | Old Fund Sedol | New Fund Names | New Fund Sedol |
---|---|---|---|
Dimensional Emerging Markets Sustainability Core Equity Acc | BLCGQW6 | Dimensional Emerging Markets Core Equity Lower Carbon ESG Screened Acc | BLCGQW6 |
Dimensional Emerging Markets Sustainability Core Equity Dis | BLCGQX7 | Dimensional Emerging Markets Core Equity Lower Carbon ESG Screened Dis | BLCGQX7 |
Dimensional Global Sustainability Core Equity Acc | B7YBX08 | Dimensional Global Core Equity Lower Carbon ESG Screened Acc | B7YBX08 |
Dimensional Global Sustainability Core Equity Dis | B8CJRF4 | Dimensional Global Core Equity Lower Carbon ESG Screened Dis | B8CJRF4 |
Dimensional Global Sustainability Fixed Income Acc | BKPWG79 | Dimensional Global Fixed Income Lower Carbon ESG Screened Acc | BKPWG79 |
Dimensional Global Sustainability Fixed Income Dis | BKPWG80 | Dimensional Global Fixed Income Lower Carbon ESG Screened Dis | BKPWG80 |
Dimensional Global Sustainability Short Fixed Income Acc | BNKL9M8 | Dimensional Global Short Fixed Income Lower Carbon ESG Screened Acc | BNKL9M8 |
Dimensional Global Sustainability Short Fixed Income Dis | BNKL9N9 | Dimensional Global Short Fixed Income Lower Carbon ESG Screened Dis | BNKL9N9 |
Share this content